Attention moves. Comparing the first 28 days of the window against the last 28 shows who people started testing themselves on, and who slipped. A dash means the earlier half was too small to divide by.
| # | Artist | People | Plays | Change |
|---|---|---|---|---|
| 1 | Circa 40 | 1,000 | 1,051 | +9800% |
| 2 | Gg | 855 | 959 | +8350% |
| 3 | Tack | 284 | 311 | +2640% |
| 4 | Ng%E1%BB%8Dt | 1,746 | 3,739 | +2330.4% |
| 5 | Insane Clown Posse | 219 | 232 | +1625% |
| 6 | Spain | 690 | 771 | +1404.7% |
| 7 | Score | 12,015 | 24,544 | +1270.6% |
| 8 | Mommy Asmr Dickfart | 210 | 225 | +1200% |
| 9 | Greek | 224 | 236 | +978.9% |
| 10 | Anuel Aa | 2,192 | 3,347 | +978.5% |
| 11 | Luar La L | 232 | 426 | +960% |
| 12 | Score | 969 | 1,850 | +940% |
| 13 | Kolay T%C3%BCrk%C3%A7e %C5%9Fark%C4%B1lar | 143 | 149 | +900% |
| 14 | Blessd | 356 | 533 | +878.8% |
| 15 | Roa | 203 | 339 | +868.4% |
| 16 | Magyar R%C3%B3zsa | 274 | 309 | +853.8% |
| 17 | Kris R. | 150 | 215 | +800% |
| 18 | Score | 1,085 | 1,930 | +777.5% |
| 19 | Score | 193 | 587 | +765% |
| 20 | Quevedo | 1,232 | 1,957 | +638.1% |
| 21 | Lucho Rk | 159 | 263 | +636.8% |
| 22 | Score | 92 | 125 | +636.4% |
| 23 | %C3%A1lvaro D%C3%ADaz | 656 | 1,112 | +620% |
| 24 | Myke Towers | 784 | 1,146 | +608.2% |
| 25 | Natanael Cano | 219 | 304 | +555.2% |
| 26 | Feid | 742 | 4,950 | +542% |
| 27 | Jere Klein | 103 | 131 | +535.7% |
| 28 | Cris Mj | 423 | 943 | +529.3% |
| 29 | Eladio Carri%C3%B3n | 720 | 1,204 | +520% |
| 30 | Duki | 934 | 1,406 | +518.5% |
| # | Artist | People | Plays | Change |
|---|---|---|---|---|
| 1 | Re6ce | 1,296 | 1,313 | -99.5% |
| 2 | Arene 6 | 96 | 96 | -97.9% |
| 3 | Cassettes Domingueros | 99 | 105 | -96.9% |
| 4 | Boombox | 142 | 144 | -95.6% |
| 5 | Score | 157 | 159 | -94.6% |
| 6 | Femtanyl | 854 | 887 | -94.2% |
| 7 | Die Atzen | 60 | 62 | -92.9% |
| 8 | Hillsong En Espanol | 72 | 97 | -90.9% |
| 9 | Link Do Zap | 180 | 182 | -88.9% |
| 10 | Kid Lightning | 61 | 69 | -87% |
| 11 | That Nu Metal Band | 63 | 72 | -85.5% |
| 12 | K3 | 67 | 70 | -84.5% |
| 13 | Pinguini Tattici Nucleari | 86 | 89 | -83.8% |
| 14 | Katseye | 85 | 92 | -69.2% |
| 15 | Para Toda Ocasi%c3%b3n | 59 | 59 | -68.9% |
| 16 | Sagopa Kajmer | 94 | 105 | -67.6% |
| 17 | Evanescence | 57 | 63 | -67.4% |
| 18 | Motive | 225 | 310 | -65.3% |
| 19 | Chivas | 65 | 70 | -64.6% |
| 20 | Og Buda | 65 | 74 | -64.6% |
| 21 | Morgan Wallen | 581 | 4,555 | -63% |
| 22 | Umamusume: Pretty Derby | 61 | 62 | -61.4% |
| 23 | Manifest | 128 | 214 | -57.8% |
| 24 | Jid | 180 | 193 | -57.1% |
| 25 | 1oneam | 56 | 85 | -56.4% |
| 26 | Set It Off | 59 | 65 | -56.1% |
| 27 | Illojuan | 59 | 62 | -56.1% |
| 28 | Soy Luna | 65 | 69 | -55.6% |
| 29 | The Beat | 71 | 73 | -55.1% |
| 30 | Nct Dream | 183 | 208 | -54.8% |
← Back to the Recognition Index
Every figure on this page is counted from Muzify's own server logs, not modelled or estimated. A collector records, once a day, how many requests and how many distinct visitors each artist quiz received. This page aggregates 56 consecutive daily snapshots covering July 17, 2026 to September 10, 2026.
An artist appears in the ranking only after 5 or more distinct visitors in the window, so one-off hits do not create phantom demand. Movement is measured by comparing the first half of the window against the second, and is only shown where the earlier half had at least 10 distinct visitors -- below that a change is arithmetic noise, not a trend.
What this page deliberately does not claim. The rankings above report what people sought out — demand, not difficulty. Per-song recognition is measured separately and only published once a song has enough plays to support a figure; see the section above for where that stands. There is no country breakdown: that field is not yet populated in the event log, and a guess would be worse than its absence.
Dataset generated 2026-09-11T00:30:05Z.