Across 65 days, 17.4% of all quiz demand arrived on Muzify's Spanish pages. The interesting part is not the size of that share — it is that the artists behind it rank quite differently from the English-language list.
Below are the artists where at least 30% of demand came through a Spanish-language page, ordered by total distinct visitors.
| # | Artist | People | Plays | Spanish |
|---|---|---|---|---|
| 1 | Circa 40 | 3,110 | 3,573 | 99.2% |
| 2 | Geeyou Gg | 469 | 512 | 96.5% |
| 3 | Trueno | 462 | 675 | 34.1% |
| 4 | Rickyedit | 455 | 520 | 46.0% |
| 5 | Circa Survive | 367 | 392 | 94.1% |
| 6 | N.e.r.d | 268 | 299 | 30.4% |
| 7 | Under Archive | 212 | 226 | 95.1% |
| 8 | G G | 178 | 189 | 43.4% |
| 9 | Score | 162 | 196 | 44.4% |
| 10 | Score | 157 | 159 | 92.5% |
| 11 | Banda Banda | 135 | 147 | 94.6% |
| 12 | Elenco De Soy Luna | 129 | 143 | 66.4% |
| 13 | Cassettes Domingueros | 106 | 112 | 92.9% |
| 14 | Dead Bad Bunny | 104 | 106 | 94.3% |
| 15 | Trap | 101 | 106 | 66.0% |
| 16 | Los Del Under | 101 | 106 | 97.2% |
| 17 | Pantera | 100 | 120 | 37.5% |
| 18 | The Descendants | 98 | 102 | 98.0% |
| 19 | Depresi%C3%B3n Sonora | 96 | 116 | 50.0% |
| 20 | Pok%C3%A9mon | 91 | 94 | 38.3% |
| 21 | K4os | 81 | 93 | 64.5% |
| 22 | Nota | 80 | 82 | 92.7% |
| 23 | Estopa | 77 | 95 | 31.6% |
| 24 | Argentina | 77 | 85 | 96.5% |
| 25 | The Beat | 75 | 77 | 32.5% |
| 26 | Circa Waves | 74 | 80 | 91.2% |
| 27 | Hillsong En Espanol | 72 | 97 | 73.2% |
| 28 | Score | 71 | 109 | 36.7% |
| 29 | Umamusume Pretty Derby | 69 | 70 | 61.4% |
| 30 | Puros Corridos Tumbados | 66 | 70 | 71.4% |
| 31 | Chivas | 65 | 70 | 37.1% |
| 32 | Para Toda Ocasi%C3%B3n | 65 | 65 | 32.3% |
Ver los quizzes en español · ← Back to the Recognition Index
Every figure on this page is counted from Muzify's own server logs, not modelled or estimated. A collector records, once a day, how many requests and how many distinct visitors each artist quiz received. This page aggregates 65 consecutive daily snapshots covering July 17, 2026 to September 19, 2026.
An artist appears in the ranking only after 5 or more distinct visitors in the window, so one-off hits do not create phantom demand. Movement is measured by comparing the first half of the window against the second, and is only shown where the earlier half had at least 10 distinct visitors -- below that a change is arithmetic noise, not a trend.
What this page deliberately does not claim. The rankings above report what people sought out — demand, not difficulty. Per-song recognition is measured separately and only published once a song has enough plays to support a figure; see the section above for where that stands. There is no country breakdown: that field is not yet populated in the event log, and a guess would be worse than its absence.
Dataset generated 2026-09-20T00:30:04Z.