Ranked by how many distinct people opened each artist's quiz between July 17, 2026 to September 10, 2026. Not streams, not sales — how many people chose to be quizzed on them.
Score leads with 12,015 distinct visitors and 24,544 quizzes opened.
Play today's song| # | Artist | People | Plays | Spanish |
|---|---|---|---|---|
| 1 | Score | 12,015 | 24,544 | 16.9% |
| 2 | Kanye West | 9,726 | 17,672 | 2.2% |
| 3 | Drake | 7,747 | 15,223 | 0.3% |
| 4 | Juice Wrld | 4,023 | 9,492 | 0.5% |
| 5 | Playboi Carti | 3,065 | 5,047 | 1.5% |
| 6 | Travis Scott | 2,814 | 7,801 | 0.9% |
| 7 | The Weeknd | 2,657 | 7,560 | 0.7% |
| 8 | Billie Eilish | 2,337 | 7,492 | 0.7% |
| 9 | Taylor Swift | 2,301 | 7,402 | 1.0% |
| 10 | Yeat | 2,255 | 3,752 | 0.3% |
| 11 | Anuel Aa | 2,192 | 3,347 | 26.8% |
| 12 | Score | 1,879 | 2,413 | 2.8% |
| 13 | Ng%E1%BB%8Dt | 1,746 | 3,739 | 0.2% |
| 14 | Ariana Grande | 1,591 | 5,937 | 1.1% |
| 15 | Kendrick Lamar | 1,481 | 5,877 | 0.3% |
| 16 | Malcolm Todd | 1,421 | 2,410 | 0.3% |
| 17 | Re6ce | 1,296 | 1,313 | 0.2% |
| 18 | Quevedo | 1,232 | 1,957 | 14.3% |
| 19 | Ken Carson | 1,199 | 2,030 | 0.4% |
| 20 | Bts | 1,145 | 5,721 | 1.3% |
| 21 | Milo J | 1,090 | 1,675 | 24.0% |
| 22 | Score | 1,085 | 1,930 | 16.2% |
| 23 | Youngboy Never Broke Again | 1,036 | 6,262 | 0.4% |
| 24 | Circa 40 | 1,000 | 1,051 | 98.5% |
| 25 | J Cole | 983 | 5,276 | 0.2% |
| 26 | Score | 969 | 1,850 | 11.3% |
| 27 | Bladee | 961 | 1,894 | 0.5% |
| 28 | Rod Wave | 950 | 1,892 | 0.6% |
| 29 | Eminem | 949 | 5,225 | 0.5% |
| 30 | Lil Uzi Vert | 941 | 5,392 | 0.1% |
| 31 | Duki | 934 | 1,406 | 21.6% |
| 32 | Don Toliver | 908 | 1,524 | 1.0% |
| 33 | Michael Jackson | 891 | 1,305 | 8.8% |
| 34 | Olivia Rodrigo | 868 | 4,969 | 0.6% |
| 35 | Osamason | 859 | 1,869 | 0.3% |
| 36 | Justin Bieber | 858 | 4,938 | 0.8% |
| 37 | Daniel Caesar | 856 | 1,197 | 0.7% |
| 38 | Gg | 855 | 959 | 8.3% |
| 39 | Femtanyl | 854 | 887 | 0.6% |
| 40 | Bruno Mars | 845 | 5,125 | 0.5% |
| 41 | Lana Del Rey | 827 | 1,080 | 2.4% |
| 42 | Myke Towers | 784 | 1,146 | 5.6% |
| 43 | Feid | 742 | 4,950 | 3.1% |
| 44 | Eladio Carri%C3%B3n | 720 | 1,204 | 13.0% |
| 45 | Spain | 690 | 771 | 14.0% |
| 46 | Arctic Monkeys | 683 | 1,014 | 1.8% |
| 47 | %C3%A1lvaro D%C3%ADaz | 656 | 1,112 | 16.6% |
| 48 | Score | 626 | 1,108 | 0.7% |
| 49 | Coldplay | 618 | 4,677 | 0.3% |
| 50 | Rauw Alejandro | 615 | 963 | 7.9% |
| 51 | Score | 615 | 897 | 2.2% |
| 52 | Score | 603 | 1,259 | 0.9% |
| 53 | Score | 590 | 893 | 1.6% |
| 54 | Joji | 590 | 908 | 6.1% |
| 55 | Morgan Wallen | 581 | 4,555 | 0.2% |
| 56 | Linkin Park | 571 | 815 | 3.6% |
| 57 | Lucki | 515 | 925 | 2.1% |
| 58 | Twenty One Pilots | 509 | 707 | 7.2% |
| 59 | Che | 503 | 839 | 0.7% |
| 60 | Lil Tecca | 501 | 813 | 1.2% |
| 61 | Lady Gaga | 485 | 4,461 | 2.7% |
| 62 | Xxxtentacion | 470 | 4,540 | 0.5% |
| 63 | Geeyou Gg | 463 | 504 | 97.0% |
| 64 | Thai | 457 | 521 | 1.0% |
| 65 | Future | 444 | 4,588 | 0.2% |
| 66 | Phonk | 442 | 461 | 4.1% |
| 67 | Score | 429 | 628 | 2.9% |
| 68 | Lil Peep | 426 | 797 | 0.9% |
| 69 | Cris Mj | 423 | 943 | 15.1% |
| 70 | La Pantera | 421 | 682 | 5.9% |
| 71 | Skrillex | 416 | 610 | 6.2% |
| 72 | Rickyedit | 410 | 470 | 47.2% |
| 73 | One Direction | 405 | 517 | 2.9% |
| 74 | Balkan | 404 | 440 | 1.6% |
| 75 | Tate Mcrae | 401 | 4,393 | 0.4% |
| 76 | Trueno | 398 | 582 | 30.6% |
| 77 | A Ap Rocky | 391 | 496 | 4.4% |
| 78 | Queen | 387 | 4,374 | 1.1% |
| 79 | Score | 381 | 528 | 20.6% |
| 80 | Alex G | 379 | 536 | 4.1% |
| 81 | Score | 373 | 539 | 5.8% |
| 82 | Nettspend | 369 | 555 | 1.4% |
| 83 | Tame Impala | 365 | 585 | 1.0% |
| 84 | D Block Europe | 363 | 743 | 1.1% |
| 85 | Blessd | 356 | 533 | 6.6% |
| 86 | Nirvana | 355 | 591 | 6.1% |
| 87 | Post Malone | 354 | 4,544 | 0.2% |
| 88 | Partynextdoor | 353 | 509 | 2.8% |
| 89 | Metallica | 351 | 500 | 2.8% |
| 90 | Reezy | 350 | 623 | 1.1% |
| 91 | Newjeans | 345 | 4,343 | 0.4% |
| 92 | Steve Lacy | 344 | 540 | 1.3% |
| 93 | Aitana | 336 | 459 | 17.0% |
| 94 | Dave | 335 | 436 | 1.6% |
| 95 | Ozuna | 333 | 4,335 | 1.0% |
| 96 | Score | 325 | 1,033 | 1.5% |
| 97 | Lil Baby | 323 | 4,964 | 0.1% |
| 98 | Dragonforce | 319 | 389 | 14.4% |
| 99 | Maluma | 313 | 4,297 | 0.8% |
| 100 | Oasis | 310 | 497 | 4.6% |
| 101 | Score | 309 | 422 | 25.1% |
| 102 | Sza | 308 | 4,261 | 0.2% |
| 103 | The Time | 306 | 323 | 1.2% |
| 104 | Yan Block | 306 | 612 | 7.8% |
| 105 | The Beatles | 304 | 486 | 4.1% |
| 106 | The Kid Laroi | 302 | 486 | 2.5% |
| 107 | Beyonc | 300 | 4,296 | 1.6% |
| 108 | Dominic Fike | 295 | 429 | 1.4% |
| 109 | Score | 295 | 480 | 18.8% |
| 110 | Imagine Dragons | 292 | 4,253 | 0.6% |
| 111 | Illit | 292 | 371 | 4.0% |
| 112 | Hades66 | 292 | 455 | 11.0% |
| 113 | Twice | 291 | 4,404 | 0.3% |
| 114 | Central Cee | 288 | 377 | 2.9% |
| 115 | Rihanna | 285 | 394 | 3.0% |
| 116 | Tack | 284 | 311 | 2.9% |
| 117 | Destroy Lonely | 281 | 545 | 1.3% |
| 118 | Nine Vicious | 280 | 479 | 1.3% |
| 119 | Claud Musik Indonesia | 279 | 301 | 0.3% |
| 120 | Deftones | 278 | 396 | 4.8% |
| 121 | Melanie Martinez | 275 | 393 | 5.3% |
| 122 | Sombr | 274 | 349 | 2.0% |
| 123 | Magyar R%C3%B3zsa | 274 | 309 | 1.6% |
| 124 | Made In Brazil | 272 | 288 | 2.1% |
| 125 | Zach Bryan | 271 | 385 | 1.8% |
| 126 | Glee Cast | 268 | 365 | 1.1% |
| 127 | Mac Demarco | 268 | 387 | 6.7% |
| 128 | Mac Miller | 267 | 344 | 4.4% |
| 129 | Score | 262 | 356 | 7.0% |
| 130 | Jhayco | 262 | 514 | 5.4% |
| 131 | The Strokes | 259 | 333 | 4.2% |
| 132 | Stray Kids | 259 | 368 | 5.2% |
| 133 | My Chemical Romance | 258 | 417 | 1.7% |
| 134 | Chase Atlantic | 258 | 349 | 1.7% |
| 135 | Pashanim | 257 | 346 | 1.7% |
| 136 | Oliver Tree | 253 | 322 | 3.4% |
| 137 | Chris Brown | 249 | 4,217 | 0.1% |
| 138 | Noah Kahan | 247 | 283 | 1.1% |
| 139 | Score | 247 | 385 | 10.9% |
| 140 | Doja Cat | 242 | 4,184 | 0.3% |
| 141 | Score | 241 | 368 | 1.9% |
| 142 | Ed Sheeran | 241 | 4,131 | 0.2% |
| 143 | Beny Jr | 237 | 379 | 10.3% |
| 144 | Blackpink | 236 | 4,150 | 0.3% |
| 145 | Karol G | 235 | 4,226 | 0.9% |
| 146 | Romeo Santos | 232 | 313 | 17.6% |
| 147 | Luar La L | 232 | 426 | 11.3% |
| 148 | Toby Fox | 231 | 368 | 1.9% |
| 149 | Score | 230 | 339 | 16.8% |
| 150 | Score | 228 | 426 | 2.6% |
| 151 | Bigbang | 227 | 334 | 5.1% |
| 152 | Motive | 225 | 310 | 1.6% |
| 153 | Polo G | 224 | 283 | 3.9% |
| 154 | Score | 224 | 509 | 1.4% |
| 155 | Greek | 224 | 236 | 1.3% |
| 156 | Enhypen | 223 | 284 | 2.8% |
| 157 | Score | 221 | 545 | 1.5% |
| 158 | Tv Girl | 220 | 346 | 2.9% |
| 159 | Ysy A | 219 | 352 | 17.6% |
| 160 | Insane Clown Posse | 219 | 232 | 1.3% |
| 161 | Natanael Cano | 219 | 304 | 6.2% |
| 162 | Adele | 218 | 4,152 | 0.5% |
| 163 | King Von | 217 | 346 | 1.7% |
| 164 | Paramore | 213 | 316 | 2.5% |
| 165 | Gorillaz | 212 | 282 | 4.6% |
| 166 | The Colors Mongolia | 212 | 230 | 1.7% |
| 167 | 0 1 0 | 211 | 213 | 7.0% |
| 168 | Mommy Asmr Dickfart | 210 | 225 | 0.9% |
| 169 | N.e.r.d | 208 | 231 | 34.2% |
| 170 | Dei V | 208 | 420 | 8.6% |
| 171 | Vietnam | 208 | 214 | 2.3% |
| 172 | J Balvin | 206 | 4,166 | 0.2% |
| 173 | Score | 204 | 605 | 0.8% |
| 174 | Daft Punk | 203 | 244 | 4.9% |
| 175 | Pop Smoke | 203 | 4,124 | 0.1% |
| 176 | Roa | 203 | 339 | 10.9% |
| 177 | Morat | 202 | 338 | 12.1% |
| 178 | Mneskin | 201 | 4,163 | 0.3% |
| 179 | Slayr | 201 | 295 | 1.4% |
| 180 | Esdeekid | 201 | 316 | 1.6% |
| 181 | Score | 200 | 261 | 11.1% |
| 182 | Score | 199 | 237 | 8.9% |
| 183 | Daddy Yankee | 196 | 255 | 12.2% |
| 184 | Young Thug | 195 | 293 | 1.7% |
| 185 | Jay Chou | 193 | 8,073 | 0.1% |
| 186 | Score | 193 | 587 | 9.2% |
| 187 | Sematary | 193 | 307 | 2.0% |
| 188 | Under Archive | 193 | 207 | 95.2% |
| 189 | Fifa | 192 | 196 | 3.1% |
| 190 | Circa Survive | 191 | 203 | 89.7% |
| 191 | Cigarettes After Sex | 190 | 295 | 3.1% |
| 192 | Score | 190 | 322 | 4.0% |
| 193 | Luis Miguel | 188 | 254 | 9.8% |
| 194 | Dua Lipa | 187 | 4,113 | 0.2% |
| 195 | Maroon 5 | 186 | 4,155 | 0.3% |
| 196 | Nct Dream | 183 | 208 | 8.2% |
| 197 | Score | 182 | 255 | 1.6% |
| 198 | Jid | 180 | 193 | 2.1% |
| 199 | Stomach Book | 180 | 244 | 2.5% |
| 200 | Link Do Zap | 180 | 182 | 1.1% |
| 201 | System Of A Down | 178 | 263 | 5.7% |
| 202 | Morad | 178 | 233 | 12.9% |
| 203 | Pierce The Veil | 177 | 220 | 2.7% |
| 204 | Abba | 176 | 212 | 6.6% |
| 205 | Score | 173 | 246 | 10.6% |
| 206 | Katy Perry | 172 | 199 | 6.0% |
| 207 | Japanese | 170 | 176 | 5.7% |
| 208 | Shawn Mendes | 168 | 4,089 | 0.1% |
| 209 | Avicii | 167 | 4,096 | 0.2% |
| 210 | A Boogie Wit Da Hoodie | 166 | 220 | 3.6% |
| 211 | Score | 165 | 221 | 3.2% |
| 212 | Score | 165 | 236 | 2.1% |
| 213 | Score | 165 | 205 | 16.6% |
| 214 | Rammstein | 162 | 298 | 2.7% |
| 215 | Saiko | 162 | 259 | 19.3% |
| 216 | Jane Remover | 162 | 201 | 2.5% |
| 217 | Nsqk | 161 | 249 | 8.8% |
| 218 | Werenoi | 161 | 244 | 4.1% |
| 219 | Sia | 160 | 4,139 | 0.1% |
| 220 | Enrique Iglesias | 159 | 180 | 12.8% |
| 221 | Lucho Rk | 159 | 263 | 9.5% |
| 222 | Score | 157 | 159 | 92.5% |
| 223 | Wave To Earth | 156 | 302 | 4.0% |
| 224 | Score | 155 | 204 | 8.8% |
| 225 | Score | 154 | 194 | 4.6% |
| 226 | Score | 153 | 201 | 4.5% |
| 227 | Slipknot | 152 | 197 | 5.1% |
| 228 | Uicideboy | 152 | 287 | 2.1% |
| 229 | Wuthering Waves | 152 | 194 | 1.5% |
| 230 | Yorushika | 151 | 173 | 4.0% |
| 231 | Kid Yugi | 151 | 185 | 2.7% |
| 232 | The Brazilian Phonk | 151 | 155 | 0.6% |
| 233 | Kris R. | 150 | 215 | 6.5% |
| 234 | Lil Macks | 149 | 242 | 1.7% |
| 235 | Yoasobi | 147 | 4,058 | 0.1% |
| 236 | Kolay Turkce | 146 | 154 | 1.9% |
| 237 | Nf | 145 | 220 | 4.5% |
| 238 | Victor Mendivil | 145 | 195 | 11.3% |
| 239 | Ethel Cain | 144 | 220 | 4.1% |
| 240 | Kolay T%C3%BCrk%C3%A7e %C5%9Fark%C4%B1lar | 143 | 149 | 4.7% |
| 241 | Le Sserafim | 142 | 155 | 9.0% |
| 242 | Bleood | 142 | 218 | 0.9% |
| 243 | The Smiths | 142 | 203 | 2.5% |
| 244 | Arab | 142 | 149 | 2.0% |
| 245 | Boombox | 142 | 144 | 2.1% |
| 246 | Score | 141 | 227 | 15.4% |
| 247 | Patricio Rey Y Sus Redonditos De Ricota | 141 | 168 | 45.8% |
| 248 | Young Miko | 141 | 232 | 7.3% |
| 249 | Score | 140 | 267 | 4.9% |
| 250 | Bryson Tiller | 138 | 185 | 2.7% |
← Back to the Recognition Index
Every figure on this page is counted from Muzify's own server logs, not modelled or estimated. A collector records, once a day, how many requests and how many distinct visitors each artist quiz received. This page aggregates 56 consecutive daily snapshots covering July 17, 2026 to September 10, 2026.
An artist appears in the ranking only after 5 or more distinct visitors in the window, so one-off hits do not create phantom demand. Movement is measured by comparing the first half of the window against the second, and is only shown where the earlier half had at least 10 distinct visitors -- below that a change is arithmetic noise, not a trend.
What this page deliberately does not claim. The rankings above report what people sought out — demand, not difficulty. Per-song recognition is measured separately and only published once a song has enough plays to support a figure; see the section above for where that stands. There is no country breakdown: that field is not yet populated in the event log, and a guess would be worse than its absence.
Dataset generated 2026-09-11T00:30:05Z.