Ranked by how many distinct people opened each artist's quiz between July 17, 2026 to November 5, 2026. Not streams, not sales — how many people chose to be quizzed on them.
Drake leads with 19,119 distinct visitors and 37,716 quizzes opened.
Play today's song| # | Artist | People | Plays | Spanish |
|---|---|---|---|---|
| 1 | Drake | 19,119 | 37,716 | 0.2% |
| 2 | Kanye West | 18,965 | 34,754 | 2.0% |
| 3 | Bad Bunny | 16,736 | 35,519 | 17.8% |
| 4 | Juice Wrld | 6,944 | 17,765 | 0.4% |
| 5 | The Weeknd | 5,865 | 16,161 | 1.0% |
| 6 | Playboi Carti | 5,715 | 9,633 | 1.6% |
| 7 | Taylor Swift | 5,515 | 16,780 | 1.5% |
| 8 | Circa 40 | 5,093 | 5,688 | 99.3% |
| 9 | Travis Scott | 4,992 | 14,590 | 1.0% |
| 10 | Score | 4,794 | 7,892 | 0.5% |
| 11 | Billie Eilish | 4,348 | 14,255 | 1.2% |
| 12 | Score | 4,311 | 5,977 | 38.1% |
| 13 | Malcolm Todd | 4,263 | 6,970 | 0.3% |
| 14 | Ariana Grande | 3,581 | 13,129 | 1.2% |
| 15 | Tyler, The Creator | 3,421 | 4,666 | 2.5% |
| 16 | Milo J | 3,114 | 4,379 | 40.6% |
| 17 | Kendrick Lamar | 3,100 | 11,936 | 0.5% |
| 18 | Olivia Rodrigo | 2,805 | 11,146 | 1.0% |
| 19 | Lana Del Rey | 2,777 | 4,127 | 2.6% |
| 20 | Ken Carson | 2,667 | 4,342 | 0.6% |
| 21 | Bts | 2,516 | 11,702 | 3.5% |
| 22 | Youngboy Never Broke Again | 2,456 | 12,434 | 0.3% |
| 23 | Ng%E1%BB%8Dt | 2,383 | 5,075 | 0.4% |
| 24 | Rod Wave | 2,329 | 4,108 | 0.4% |
| 25 | J Cole | 2,324 | 11,379 | 0.4% |
| 26 | Osamason | 2,270 | 4,667 | 0.4% |
| 27 | Quevedo | 2,266 | 3,310 | 24.2% |
| 28 | Michael Jackson | 2,263 | 3,149 | 5.9% |
| 29 | Bladee | 2,185 | 4,245 | 0.4% |
| 30 | Laufey | 2,151 | 3,022 | 4.2% |
| 31 | Lil Uzi Vert | 2,056 | 10,784 | 0.1% |
| 32 | Eminem | 2,032 | 10,675 | 0.8% |
| 33 | Duki | 1,992 | 2,740 | 38.7% |
| 34 | Bruno Mars | 1,987 | 10,496 | 0.8% |
| 35 | Daniel Caesar | 1,890 | 2,648 | 1.0% |
| 36 | Score | 1,887 | 3,257 | 21.9% |
| 37 | Mora | 1,861 | 3,309 | 21.2% |
| 38 | Don Toliver | 1,840 | 2,895 | 1.0% |
| 39 | Justin Bieber | 1,805 | 10,096 | 1.1% |
| 40 | Lil Durk | 1,740 | 3,202 | 0.5% |
| 41 | Zach Bryan | 1,546 | 2,434 | 0.7% |
| 42 | Linkin Park | 1,544 | 2,063 | 4.3% |
| 43 | Frank Ocean | 1,422 | 1,966 | 1.3% |
| 44 | One Direction | 1,341 | 1,637 | 1.2% |
| 45 | Arctic Monkeys | 1,336 | 2,158 | 3.9% |
| 46 | Re6ce | 1,308 | 1,325 | 0.4% |
| 47 | Xxxtentacion | 1,286 | 9,567 | 0.4% |
| 48 | Score | 1,254 | 1,757 | 13.1% |
| 49 | Coldplay | 1,201 | 9,528 | 0.3% |
| 50 | Lil Peep | 1,186 | 2,222 | 1.0% |
| 51 | Feid | 1,167 | 9,463 | 3.4% |
| 52 | Eladio Carrion | 1,142 | 1,792 | 17.4% |
| 53 | Twenty One Pilots | 1,123 | 1,516 | 8.0% |
| 54 | %C3%A1lvaro D%C3%ADaz | 1,110 | 1,746 | 24.8% |
| 55 | Joji | 1,104 | 1,564 | 7.1% |
| 56 | Morgan Wallen | 1,101 | 9,262 | 0.2% |
| 57 | Score | 1,087 | 1,940 | 1.6% |
| 58 | Lucki | 1,086 | 1,847 | 1.5% |
| 59 | Ado | 1,080 | 2,133 | 3.6% |
| 60 | Che | 1,074 | 1,960 | 0.5% |
| 61 | Rauw Alejandro | 1,027 | 1,496 | 12.2% |
| 62 | Lady Gaga | 1,026 | 9,029 | 1.9% |
| 63 | Lil Tecca | 1,018 | 1,494 | 1.7% |
| 64 | Nettspend | 1,013 | 1,642 | 1.8% |
| 65 | Tate Mcrae | 999 | 9,135 | 0.4% |
| 66 | Moan | 997 | 1,037 | 0.9% |
| 67 | Metallica | 995 | 1,319 | 1.7% |
| 68 | Made In Brazil | 985 | 1,053 | 1.1% |
| 69 | Noah Kahan | 980 | 1,178 | 0.5% |
| 70 | Femtanyl | 980 | 1,060 | 1.0% |
| 71 | Oasis | 976 | 1,357 | 2.4% |
| 72 | Newjeans | 971 | 9,123 | 0.5% |
| 73 | Spain | 964 | 1,061 | 16.7% |
| 74 | A Ap Rocky | 960 | 1,243 | 3.4% |
| 75 | Future | 951 | 9,175 | 0.3% |
| 76 | Phonk | 943 | 979 | 3.7% |
| 77 | Score | 940 | 1,409 | 1.7% |
| 78 | Trueno | 930 | 1,253 | 46.8% |
| 79 | Cris Mj | 928 | 1,623 | 27.4% |
| 80 | Queen | 921 | 8,961 | 1.0% |
| 81 | Alex G | 919 | 1,426 | 3.8% |
| 82 | Gg | 909 | 1,016 | 10.1% |
| 83 | La Pantera | 884 | 1,283 | 19.7% |
| 84 | Illit | 876 | 1,083 | 5.9% |
| 85 | Tame Impala | 863 | 1,512 | 0.9% |
| 86 | Thai | 858 | 1,018 | 0.8% |
| 87 | Sabrina Carpenter | 841 | 1,225 | 3.8% |
| 88 | Post Malone | 839 | 9,323 | 0.2% |
| 89 | Sombr | 831 | 1,024 | 3.4% |
| 90 | Beyonc | 826 | 8,875 | 1.3% |
| 91 | Nirvana | 821 | 1,222 | 4.2% |
| 92 | The Colors Mongolia | 791 | 863 | 0.9% |
| 93 | Melanie Martinez | 782 | 988 | 5.6% |
| 94 | Stray Kids | 774 | 1,033 | 5.6% |
| 95 | The Kid Laroi | 767 | 1,137 | 2.1% |
| 96 | Sza | 763 | 8,757 | 0.4% |
| 97 | The Beatles | 752 | 1,072 | 5.9% |
| 98 | Skrillex | 750 | 1,113 | 16.4% |
| 99 | Steve Lacy | 749 | 1,087 | 1.0% |
| 100 | Dave | 728 | 967 | 1.7% |
| 101 | Deftones | 722 | 1,142 | 3.3% |
| 102 | Twice | 719 | 8,916 | 0.3% |
| 103 | Partynextdoor | 711 | 1,002 | 1.7% |
| 104 | Avenged Sevenfold | 706 | 1,038 | 1.7% |
| 105 | Lil Baby | 702 | 9,399 | 0.1% |
| 106 | Imagine Dragons | 678 | 8,716 | 0.7% |
| 107 | Claud Musik Indonesia | 670 | 741 | 0.5% |
| 108 | Blackpink | 666 | 8,583 | 0.2% |
| 109 | Score | 662 | 1,201 | 6.6% |
| 110 | Dominic Fike | 654 | 890 | 1.1% |
| 111 | Junior H | 651 | 949 | 24.9% |
| 112 | Rihanna | 637 | 938 | 3.8% |
| 113 | Mac Demarco | 637 | 931 | 6.9% |
| 114 | Enhypen | 636 | 796 | 3.0% |
| 115 | Paulo Londra | 634 | 873 | 26.2% |
| 116 | Ed Sheeran | 631 | 8,485 | 0.4% |
| 117 | Destroy Lonely | 620 | 1,004 | 1.6% |
| 118 | Nine Vicious | 619 | 1,042 | 1.3% |
| 119 | John Lennon & Yoko Ono | 617 | 820 | 39.0% |
| 120 | Chase Atlantic | 616 | 879 | 2.2% |
| 121 | Brent Faiyaz | 606 | 1,067 | 2.0% |
| 122 | Tv Girl | 603 | 821 | 2.4% |
| 123 | Aitana | 601 | 791 | 21.0% |
| 124 | Ozuna | 598 | 8,639 | 1.2% |
| 125 | Doja Cat | 594 | 8,570 | 0.3% |
| 126 | Peso Pluma | 590 | 849 | 6.5% |
| 127 | Pop Smoke | 589 | 8,904 | 0.1% |
| 128 | Tack | 589 | 636 | 2.2% |
| 129 | D Block Europe | 588 | 1,112 | 2.0% |
| 130 | Mneskin | 568 | 8,604 | 0.5% |
| 131 | Score | 566 | 805 | 6.3% |
| 132 | Katseye | 565 | 1,181 | 5.0% |
| 133 | Rickyedit | 562 | 640 | 44.4% |
| 134 | Mac Miller | 561 | 741 | 3.6% |
| 135 | Greek | 560 | 603 | 0.8% |
| 136 | Chris Brown | 556 | 8,549 | 0.1% |
| 137 | Song Thai | 553 | 674 | 0.1% |
| 138 | King Von | 546 | 974 | 1.0% |
| 139 | Balkan | 546 | 589 | 1.9% |
| 140 | Sematary | 545 | 784 | 1.1% |
| 141 | Fakemink | 542 | 1,400 | 1.1% |
| 142 | Maluma | 537 | 8,523 | 0.8% |
| 143 | Polo G | 536 | 728 | 2.7% |
| 144 | Central Cee | 533 | 673 | 3.9% |
| 145 | Adele | 526 | 8,462 | 0.5% |
| 146 | A Boogie Wit Da Hoodie | 511 | 679 | 2.5% |
| 147 | Ysy A | 509 | 715 | 28.7% |
| 148 | Gorillaz | 504 | 693 | 6.1% |
| 149 | Seventeen | 503 | 802 | 1.5% |
| 150 | Oliver Tree | 493 | 637 | 3.8% |
| 151 | Yan Block | 490 | 871 | 10.3% |
| 152 | Phoebe Bridgers | 483 | 624 | 1.0% |
| 153 | Geeyou Gg | 483 | 526 | 95.6% |
| 154 | Reezy | 482 | 813 | 1.2% |
| 155 | Slipknot | 480 | 1,094 | 2.9% |
| 156 | Pierce The Veil | 479 | 757 | 1.2% |
| 157 | System Of A Down | 477 | 735 | 6.3% |
| 158 | Dua Lipa | 475 | 8,385 | 0.3% |
| 159 | Czech | 475 | 505 | 0.6% |
| 160 | Yorushika | 469 | 624 | 4.0% |
| 161 | Score | 469 | 697 | 15.6% |
| 162 | Kolay T%C3%BCrk%C3%A7e %C5%9Fark%C4%B1lar | 465 | 483 | 2.1% |
| 163 | Jay Chou | 464 | 16,371 | 0.0% |
| 164 | Magyar R%C3%B3zsa | 456 | 506 | 2.4% |
| 165 | Le Sserafim | 450 | 513 | 6.8% |
| 166 | Clarent | 448 | 647 | 19.8% |
| 167 | Paramore | 446 | 704 | 2.3% |
| 168 | Maroon 5 | 444 | 8,395 | 0.4% |
| 169 | Lucho Rk | 444 | 617 | 13.3% |
| 170 | Yoasobi | 440 | 8,355 | 0.1% |
| 171 | Motive | 439 | 578 | 1.2% |
| 172 | Cigarettes After Sex | 439 | 667 | 2.5% |
| 173 | Karol G | 437 | 8,446 | 0.8% |
| 174 | Mitski | 436 | 1,033 | 2.2% |
| 175 | Nf | 435 | 574 | 7.1% |
| 176 | Lola %C3%ADndigo | 435 | 592 | 25.2% |
| 177 | N.e.r.d | 433 | 485 | 23.9% |
| 178 | Charli Xcx | 433 | 650 | 1.2% |
| 179 | Jc Reyes | 430 | 649 | 10.3% |
| 180 | Daft Punk | 428 | 534 | 5.2% |
| 181 | Conan Gray | 428 | 591 | 5.6% |
| 182 | Fuerza Regida | 427 | 652 | 17.5% |
| 183 | Jhayco | 424 | 777 | 11.7% |
| 184 | Luis Miguel | 423 | 562 | 22.4% |
| 185 | Score | 423 | 573 | 40.3% |
| 186 | Score | 418 | 585 | 2.9% |
| 187 | Shakira | 415 | 575 | 11.1% |
| 188 | Young Thug | 414 | 594 | 1.7% |
| 189 | Score | 412 | 621 | 1.9% |
| 190 | Circa Survive | 412 | 442 | 91.6% |
| 191 | Romeo Santos | 411 | 621 | 14.0% |
| 192 | Score | 410 | 1,080 | 1.3% |
| 193 | Bleood | 405 | 586 | 0.9% |
| 194 | Aespa | 404 | 477 | 2.1% |
| 195 | Bigbang | 399 | 536 | 3.5% |
| 196 | Werenoi | 398 | 544 | 6.2% |
| 197 | Mommy Asmr Dickfart | 398 | 419 | 0.7% |
| 198 | $uicideboy$ | 394 | 662 | 1.5% |
| 199 | Esdeekid | 392 | 560 | 2.1% |
| 200 | Alex Warren | 392 | 503 | 1.4% |
| 201 | Arab | 389 | 407 | 1.2% |
| 202 | Beny Jr | 387 | 620 | 14.8% |
| 203 | Rammstein | 384 | 649 | 2.9% |
| 204 | Green Day | 382 | 487 | 4.5% |
| 205 | Shawn Mendes | 381 | 8,308 | 0.1% |
| 206 | Under Archive | 381 | 403 | 94.8% |
| 207 | Dragonforce | 379 | 456 | 14.0% |
| 208 | Fifa | 379 | 385 | 4.4% |
| 209 | Brasil | 377 | 399 | 1.8% |
| 210 | Abba | 374 | 432 | 6.0% |
| 211 | Score | 374 | 500 | 1.2% |
| 212 | Luar La L | 373 | 636 | 16.0% |
| 213 | Score | 371 | 858 | 2.1% |
| 214 | Pashanim | 371 | 481 | 1.7% |
| 215 | Indonesia | 367 | 395 | 1.5% |
| 216 | The Time | 362 | 379 | 1.8% |
| 217 | Katy Perry | 357 | 417 | 4.1% |
| 218 | Phonk.me | 357 | 373 | 4.3% |
| 219 | Karan Aujla | 355 | 515 | 1.7% |
| 220 | The Brazilian Phonk | 355 | 367 | 1.1% |
| 221 | Japanese | 352 | 367 | 4.4% |
| 222 | Score | 351 | 503 | 1.6% |
| 223 | Roa | 350 | 533 | 15.4% |
| 224 | Morat | 348 | 512 | 10.9% |
| 225 | Slayr | 347 | 485 | 1.2% |
| 226 | Bryson Tiller | 345 | 495 | 1.4% |
| 227 | Rex Orange County | 345 | 593 | 1.2% |
| 228 | Wave To Earth | 343 | 580 | 2.8% |
| 229 | Avicii | 339 | 8,274 | 0.2% |
| 230 | J Balvin | 339 | 8,288 | 0.3% |
| 231 | Wifiskeleton | 338 | 567 | 3.2% |
| 232 | Vietnam | 337 | 346 | 2.0% |
| 233 | Score | 335 | 469 | 2.1% |
| 234 | Lngshot | 334 | 380 | 22.1% |
| 235 | Glee Cast | 329 | 475 | 2.3% |
| 236 | Natanael Cano | 328 | 488 | 4.7% |
| 237 | Nct Dream | 326 | 373 | 5.4% |
| 238 | Daddy Yankee | 324 | 400 | 9.8% |
| 239 | Young Miko | 322 | 558 | 10.6% |
| 240 | Bring Me The Horizon | 321 | 446 | 7.2% |
| 241 | Yung Lean | 321 | 510 | 1.6% |
| 242 | Nsqk | 318 | 435 | 22.1% |
| 243 | Stomach Book | 311 | 419 | 2.1% |
| 244 | Red Hot Chili Peppers | 311 | 448 | 3.6% |
| 245 | Kris R. | 309 | 447 | 21.5% |
| 246 | Bryant Myers | 308 | 737 | 13.3% |
| 247 | Sam Fender | 308 | 462 | 2.6% |
| 248 | Hindia | 308 | 388 | 0.8% |
| 249 | Dei V | 306 | 548 | 10.4% |
| 250 | Gunna | 304 | 566 | 1.6% |
← Back to the Recognition Index
Every figure on this page is counted from Muzify's own server logs, not modelled or estimated. A collector records, once a day, how many requests and how many distinct visitors each artist quiz received. This page aggregates 112 consecutive daily snapshots covering July 17, 2026 to November 5, 2026.
An artist appears in the ranking only after 5 or more distinct visitors in the window, so one-off hits do not create phantom demand. Movement is measured by comparing the first half of the window against the second, and is only shown where the earlier half had at least 10 distinct visitors -- below that a change is arithmetic noise, not a trend.
What this page deliberately does not claim. The rankings above report what people sought out — demand, not difficulty. Per-song recognition is measured separately and only published once a song has enough plays to support a figure; see the section above for where that stands. There is no country breakdown: that field is not yet populated in the event log, and a guess would be worse than its absence.
Dataset generated 2026-11-06T00:30:07Z.