Ranked by how many distinct people opened each artist's quiz between July 17, 2026 to September 19, 2026. Not streams, not sales — how many people chose to be quizzed on them.
Score leads with 13,112 distinct visitors and 26,795 quizzes opened.
Play today's song| # | Artist | People | Plays | Spanish |
|---|---|---|---|---|
| 1 | Score | 13,112 | 26,795 | 17.6% |
| 2 | Kanye West | 11,103 | 20,530 | 2.2% |
| 3 | Drake | 9,370 | 18,218 | 0.3% |
| 4 | Juice Wrld | 4,746 | 11,202 | 0.5% |
| 5 | Playboi Carti | 3,481 | 5,671 | 1.5% |
| 6 | Travis Scott | 3,213 | 9,013 | 0.9% |
| 7 | Circa 40 | 3,110 | 3,573 | 99.2% |
| 8 | The Weeknd | 2,980 | 8,609 | 0.8% |
| 9 | Score | 2,661 | 4,369 | 0.4% |
| 10 | Taylor Swift | 2,643 | 8,788 | 1.0% |
| 11 | Billie Eilish | 2,628 | 8,564 | 0.7% |
| 12 | Anuel Aa | 2,484 | 3,725 | 28.2% |
| 13 | Tyler, The Creator | 2,068 | 2,648 | 2.9% |
| 14 | Score | 2,004 | 4,212 | 0.3% |
| 15 | Ariana Grande | 1,854 | 7,053 | 1.0% |
| 16 | Score | 1,773 | 3,122 | 0.3% |
| 17 | Kendrick Lamar | 1,684 | 6,759 | 0.3% |
| 18 | Ken Carson | 1,442 | 2,534 | 0.4% |
| 19 | Osamason | 1,400 | 2,809 | 0.2% |
| 20 | Score | 1,340 | 2,096 | 14.9% |
| 21 | Bts | 1,299 | 6,677 | 1.6% |
| 22 | Re6ce | 1,298 | 1,315 | 0.3% |
| 23 | Youngboy Never Broke Again | 1,263 | 7,268 | 0.4% |
| 24 | Score | 1,235 | 1,790 | 29.9% |
| 25 | Milo J | 1,221 | 1,864 | 26.1% |
| 26 | Omar Courtz | 1,209 | 2,118 | 17.3% |
| 27 | Bladee | 1,152 | 2,279 | 0.4% |
| 28 | Rod Wave | 1,143 | 2,203 | 0.5% |
| 29 | J Cole | 1,137 | 6,100 | 0.3% |
| 30 | Lil Uzi Vert | 1,118 | 6,256 | 0.1% |
| 31 | Eminem | 1,110 | 6,057 | 0.6% |
| 32 | Olivia Rodrigo | 1,066 | 5,821 | 0.7% |
| 33 | Mora | 1,061 | 1,972 | 12.8% |
| 34 | Don Toliver | 1,043 | 1,728 | 1.1% |
| 35 | Daniel Caesar | 996 | 1,392 | 0.6% |
| 36 | Justin Bieber | 991 | 5,719 | 0.9% |
| 37 | Score | 987 | 1,420 | 9.2% |
| 38 | Bruno Mars | 980 | 5,932 | 0.6% |
| 39 | Lana Del Rey | 957 | 1,296 | 2.7% |
| 40 | Gg | 871 | 977 | 8.4% |
| 41 | Femtanyl | 866 | 903 | 0.8% |
| 42 | Myke Towers | 858 | 1,248 | 6.7% |
| 43 | Feid | 832 | 5,697 | 3.4% |
| 44 | Eladio Carrion | 784 | 1,296 | 14.2% |
| 45 | Spain | 764 | 853 | 15.2% |
| 46 | Score | 756 | 1,397 | 0.6% |
| 47 | Arctic Monkeys | 753 | 1,157 | 4.3% |
| 48 | %C3%A1lvaro D%C3%ADaz | 746 | 1,236 | 19.3% |
| 49 | Laufey | 741 | 1,054 | 2.7% |
| 50 | Rauw Alejandro | 703 | 1,076 | 9.4% |
| 51 | Coldplay | 686 | 5,459 | 0.3% |
| 52 | Frank Ocean | 682 | 1,004 | 1.4% |
| 53 | Radiohead | 666 | 1,330 | 1.6% |
| 54 | Joji | 665 | 1,016 | 5.7% |
| 55 | Score | 658 | 1,079 | 0.6% |
| 56 | Linkin Park | 646 | 902 | 3.7% |
| 57 | Morgan Wallen | 623 | 5,246 | 0.2% |
| 58 | Lucki | 615 | 1,084 | 1.8% |
| 59 | Cris Mj | 604 | 1,174 | 21.7% |
| 60 | Thai | 589 | 721 | 0.7% |
| 61 | Twenty One Pilots | 588 | 803 | 8.0% |
| 62 | Xxxtentacion | 573 | 5,303 | 0.4% |
| 63 | Score | 568 | 901 | 1.1% |
| 64 | Lady Gaga | 554 | 5,173 | 2.5% |
| 65 | Phonk | 543 | 564 | 3.5% |
| 66 | Lil Peep | 520 | 1,174 | 0.7% |
| 67 | Score | 509 | 756 | 12.7% |
| 68 | Future | 499 | 5,292 | 0.2% |
| 69 | Score | 493 | 784 | 2.6% |
| 70 | One Direction | 489 | 609 | 2.8% |
| 71 | Post Malone | 481 | 5,329 | 0.3% |
| 72 | Score | 478 | 784 | 1.0% |
| 73 | La Pantera | 475 | 757 | 7.3% |
| 74 | Geeyou Gg | 469 | 512 | 96.5% |
| 75 | Tate Mcrae | 466 | 5,111 | 0.4% |
| 76 | Trueno | 462 | 675 | 34.1% |
| 77 | A$ap Rocky | 456 | 578 | 4.2% |
| 78 | Rickyedit | 455 | 520 | 46.0% |
| 79 | Balkan | 453 | 493 | 1.6% |
| 80 | Queen | 451 | 5,084 | 1.3% |
| 81 | Alex G | 443 | 618 | 3.7% |
| 82 | Blessd | 427 | 621 | 7.6% |
| 83 | Paulo Londra | 424 | 585 | 22.7% |
| 84 | Tame Impala | 417 | 643 | 1.1% |
| 85 | Peso Pluma | 415 | 586 | 5.8% |
| 86 | Ado | 411 | 1,139 | 2.2% |
| 87 | Partynextdoor | 410 | 587 | 2.6% |
| 88 | Nirvana | 408 | 690 | 5.7% |
| 89 | Metallica | 402 | 558 | 2.9% |
| 90 | Newjeans | 400 | 5,091 | 0.4% |
| 91 | Score | 398 | 539 | 18.6% |
| 92 | Oasis | 392 | 604 | 4.0% |
| 93 | D Block Europe | 392 | 789 | 1.0% |
| 94 | Steve Lacy | 390 | 620 | 1.3% |
| 95 | Ozuna | 387 | 5,042 | 1.4% |
| 96 | Score | 379 | 667 | 1.3% |
| 97 | Lil Baby | 377 | 5,670 | 0.1% |
| 98 | Sza | 372 | 4,978 | 0.2% |
| 99 | Beyonc | 368 | 5,008 | 1.4% |
| 100 | Dave | 368 | 473 | 1.7% |
| 101 | Circa Survive | 367 | 392 | 94.1% |
| 102 | The Kid Laroi | 361 | 562 | 2.5% |
| 103 | Maluma | 357 | 4,989 | 0.8% |
| 104 | Nine Vicious | 357 | 599 | 1.2% |
| 105 | Melanie Martinez | 354 | 484 | 4.8% |
| 106 | Illit | 352 | 444 | 4.5% |
| 107 | Score | 348 | 545 | 20.0% |
| 108 | Score | 347 | 481 | 25.8% |
| 109 | Rihanna | 343 | 465 | 3.2% |
| 110 | Imagine Dragons | 342 | 4,948 | 0.6% |
| 111 | Zach Bryan | 340 | 477 | 1.7% |
| 112 | Yan Block | 340 | 655 | 7.3% |
| 113 | Hades66 | 340 | 520 | 13.3% |
| 114 | Chase Atlantic | 339 | 457 | 3.7% |
| 115 | Destroy Lonely | 336 | 611 | 1.3% |
| 116 | The Beatles | 334 | 527 | 4.6% |
| 117 | Dominic Fike | 334 | 478 | 1.5% |
| 118 | Dragonforce | 331 | 401 | 15.0% |
| 119 | Sombr | 323 | 406 | 1.7% |
| 120 | The Time | 322 | 339 | 1.8% |
| 121 | Central Cee | 318 | 409 | 3.2% |
| 122 | Claud Musik Indonesia | 318 | 342 | 0.6% |
| 123 | Twice | 316 | 5,072 | 0.3% |
| 124 | Made In Brazil | 315 | 333 | 2.1% |
| 125 | Deftones | 312 | 439 | 4.6% |
| 126 | Tack | 311 | 340 | 2.6% |
| 127 | My Chemical Romance | 310 | 497 | 1.8% |
| 128 | Oliver Tree | 307 | 380 | 3.4% |
| 129 | Mac Miller | 305 | 388 | 4.4% |
| 130 | Magyar Rozsa | 299 | 335 | 1.5% |
| 131 | Glee Cast | 298 | 420 | 1.4% |
| 132 | Mac Demarco | 298 | 420 | 6.7% |
| 133 | Score | 294 | 409 | 6.4% |
| 134 | Greek | 294 | 314 | 1.3% |
| 135 | Brent Faiyaz | 293 | 563 | 2.1% |
| 136 | Score | 292 | 410 | 5.1% |
| 137 | Avenged Sevenfold | 288 | 433 | 2.5% |
| 138 | Chris Brown | 288 | 4,897 | 0.1% |
| 139 | Ysy A | 288 | 433 | 22.6% |
| 140 | Jhayco | 287 | 598 | 6.9% |
| 141 | Score | 286 | 363 | 4.1% |
| 142 | Ed Sheeran | 286 | 4,812 | 0.2% |
| 143 | Karol G | 278 | 4,920 | 1.0% |
| 144 | Doja Cat | 278 | 4,870 | 0.4% |
| 145 | Clarent | 278 | 432 | 12.5% |
| 146 | Polo G | 276 | 352 | 3.4% |
| 147 | Pashanim | 273 | 365 | 1.6% |
| 148 | Score | 272 | 387 | 15.8% |
| 149 | Noah Kahan | 269 | 308 | 1.0% |
| 150 | N.e.r.d | 268 | 299 | 30.4% |
| 151 | Score | 268 | 590 | 1.2% |
| 152 | Blackpink | 267 | 4,822 | 0.3% |
| 153 | King Von | 266 | 406 | 1.7% |
| 154 | Score | 266 | 478 | 13.0% |
| 155 | Toby Fox | 265 | 408 | 2.2% |
| 156 | Beny Jr | 262 | 415 | 12.5% |
| 157 | The Colors Mongolia | 259 | 285 | 1.8% |
| 158 | Paramore | 258 | 391 | 2.8% |
| 159 | Adele | 258 | 4,836 | 0.5% |
| 160 | Fuerza Regida | 258 | 371 | 18.3% |
| 161 | Motive | 255 | 346 | 1.7% |
| 162 | A Boogie Wit Da Hoodie | 254 | 320 | 2.5% |
| 163 | Mommy Asmr Dickfart | 253 | 270 | 1.1% |
| 164 | Tv Girl | 250 | 379 | 3.2% |
| 165 | Gorillaz | 249 | 345 | 5.8% |
| 166 | Bigbang | 249 | 366 | 4.9% |
| 167 | Enhypen | 246 | 322 | 3.4% |
| 168 | Seedhe Maut | 238 | 323 | 1.5% |
| 169 | Score | 238 | 667 | 0.9% |
| 170 | Natanael Cano | 238 | 343 | 6.1% |
| 171 | Beabadoobee | 235 | 559 | 2.5% |
| 172 | Vietnam | 235 | 244 | 2.5% |
| 173 | J Balvin | 234 | 4,839 | 0.3% |
| 174 | Sematary | 234 | 363 | 1.9% |
| 175 | Insane Clown Posse | 234 | 253 | 1.6% |
| 176 | Roa | 234 | 377 | 11.7% |
| 177 | Pop Smoke | 232 | 4,794 | 0.1% |
| 178 | Score | 231 | 336 | 1.2% |
| 179 | Young Thug | 230 | 331 | 1.5% |
| 180 | Esdeekid | 230 | 348 | 1.4% |
| 181 | Katseye | 230 | 275 | 9.5% |
| 182 | Score | 229 | 292 | 11.0% |
| 183 | Morat | 229 | 369 | 12.5% |
| 184 | Mneskin | 228 | 4,832 | 0.3% |
| 185 | Dei V | 227 | 445 | 9.2% |
| 186 | 0 1 0 | 227 | 229 | 6.6% |
| 187 | Daft Punk | 226 | 275 | 5.5% |
| 188 | Daddy Yankee | 226 | 291 | 11.7% |
| 189 | Maroon 5 | 223 | 4,832 | 0.3% |
| 190 | Luis Miguel | 222 | 299 | 14.0% |
| 191 | Dua Lipa | 222 | 4,785 | 0.3% |
| 192 | Jay Chou | 221 | 9,386 | 0.1% |
| 193 | Score | 217 | 612 | 10.8% |
| 194 | Cigarettes After Sex | 216 | 332 | 2.7% |
| 195 | Fifa | 216 | 220 | 3.6% |
| 196 | Pierce The Veil | 214 | 271 | 2.2% |
| 197 | Japanese | 214 | 223 | 5.4% |
| 198 | Under Archive | 212 | 226 | 95.1% |
| 199 | Wifiskeleton | 210 | 346 | 4.0% |
| 200 | Score | 205 | 290 | 2.4% |
| 201 | Stomach Book | 199 | 278 | 2.2% |
| 202 | System Of A Down | 198 | 288 | 7.6% |
| 203 | Avicii | 198 | 4,771 | 0.2% |
| 204 | Abba | 196 | 232 | 7.3% |
| 205 | Morad | 196 | 256 | 12.9% |
| 206 | Katy Perry | 194 | 231 | 5.2% |
| 207 | Bad Gyal | 193 | 267 | 10.9% |
| 208 | Nct Dream | 191 | 216 | 7.9% |
| 209 | Shawn Mendes | 190 | 4,756 | 0.1% |
| 210 | Wuthering Waves | 190 | 245 | 1.2% |
| 211 | Jane Remover | 188 | 232 | 2.2% |
| 212 | Rammstein | 187 | 328 | 2.7% |
| 213 | The Brazilian Phonk | 186 | 192 | 0.5% |
| 214 | Score | 185 | 198 | 2.5% |
| 215 | Link Do Zap | 185 | 187 | 1.1% |
| 216 | Bizarrap | 182 | 226 | 18.6% |
| 217 | Slipknot | 181 | 233 | 4.7% |
| 218 | $uicideboy$ | 180 | 331 | 1.8% |
| 219 | Werenoi | 180 | 264 | 4.2% |
| 220 | Green Day | 180 | 225 | 4.4% |
| 221 | Score | 180 | 289 | 10.4% |
| 222 | Score | 178 | 253 | 2.4% |
| 223 | Nsqk | 178 | 266 | 12.0% |
| 224 | Bleood | 178 | 260 | 1.2% |
| 225 | G G | 178 | 189 | 43.4% |
| 226 | Sia | 177 | 4,796 | 0.1% |
| 227 | Score | 176 | 338 | 3.6% |
| 228 | Saiko | 175 | 275 | 20.7% |
| 229 | Yorushika | 175 | 199 | 3.5% |
| 230 | Guns N Roses | 174 | 224 | 4.0% |
| 231 | Kid Yugi | 174 | 210 | 2.4% |
| 232 | Arab | 174 | 184 | 1.6% |
| 233 | Nf | 172 | 250 | 4.0% |
| 234 | Arc Ngel | 172 | 231 | 9.1% |
| 235 | Score | 172 | 266 | 14.3% |
| 236 | Yoasobi | 170 | 4,721 | 0.1% |
| 237 | Enrique Iglesias | 169 | 191 | 13.1% |
| 238 | Score | 169 | 270 | 8.9% |
| 239 | Score | 168 | 251 | 3.6% |
| 240 | Alex Warren | 168 | 210 | 2.9% |
| 241 | The Smiths | 165 | 231 | 2.2% |
| 242 | Indonesia | 164 | 180 | 0.6% |
| 243 | Score | 162 | 196 | 44.4% |
| 244 | Le Sserafim | 162 | 175 | 9.7% |
| 245 | Kolay Turkce | 162 | 172 | 1.7% |
| 246 | Czech | 161 | 177 | 1.1% |
| 247 | Score | 160 | 188 | 3.2% |
| 248 | Charli Xcx | 158 | 257 | 1.6% |
| 249 | Aespa | 158 | 199 | 2.5% |
| 250 | Victor Mendivil | 158 | 214 | 14.0% |
← Back to the Recognition Index
Every figure on this page is counted from Muzify's own server logs, not modelled or estimated. A collector records, once a day, how many requests and how many distinct visitors each artist quiz received. This page aggregates 65 consecutive daily snapshots covering July 17, 2026 to September 19, 2026.
An artist appears in the ranking only after 5 or more distinct visitors in the window, so one-off hits do not create phantom demand. Movement is measured by comparing the first half of the window against the second, and is only shown where the earlier half had at least 10 distinct visitors -- below that a change is arithmetic noise, not a trend.
What this page deliberately does not claim. The rankings above report what people sought out — demand, not difficulty. Per-song recognition is measured separately and only published once a song has enough plays to support a figure; see the section above for where that stands. There is no country breakdown: that field is not yet populated in the event log, and a guess would be worse than its absence.
Dataset generated 2026-09-20T00:30:04Z.